Compare TV sizes, to scale
Pick your TV sizes and overlay them to scale. Every screen shows the same picture, so only the size differs — panel looks are an option you can turn on.
| A 65″ | B 75″ | |
|---|---|---|
| Size (in) | 57×32 | 65×37 |
| Area | 12.5 ft² | 16.7 ft² |
| vs A | — | +33% |
Two screens on one to-scale canvas: A left of the divider, B right of it. Drag it, tap beside the screens, use the % buttons, or focus the handle and use the arrow keys.
A 75″ has 33% more screen than a 65″ — 8.7″ wider and 4.9″ taller.
Picture area only; bezels and stands vary by model.
How to compare
TVs to compare
Dimensions chart
TV screen width and height by size
16:9 screens, from the same maths as the comparison tool.
| Size | Screen width | Screen height | Area | vs 65″ |
|---|---|---|---|---|
| 43″ | 37.5 in (95.2 cm) | 21.1 in (53.5 cm) | 5.5 ft² | −56% |
| 50″ | 43.6 in (110.7 cm) | 24.5 in (62.3 cm) | 7.4 ft² | −41% |
| 55″ | 47.9 in (121.8 cm) | 27.0 in (68.5 cm) | 9.0 ft² | −28% |
| 65″ | 56.7 in (143.9 cm) | 31.9 in (80.9 cm) | 12.5 ft² | — |
| 75″ | 65.4 in (166.0 cm) | 36.8 in (93.4 cm) | 16.7 ft² | +33% |
| 77″ | 67.1 in (170.5 cm) | 37.8 in (95.9 cm) | 17.6 ft² | +40% |
| 83″ | 72.3 in (183.7 cm) | 40.7 in (103.4 cm) | 20.4 ft² | +63% |
| 85″ | 74.1 in (188.2 cm) | 41.7 in (105.8 cm) | 21.4 ft² | +71% |
| 98″ | 85.4 in (217.0 cm) | 48.0 in (122.0 cm) | 28.5 ft² | +127% |
| 100″ | 87.2 in (221.4 cm) | 49.0 in (124.5 cm) | 29.7 ft² | +137% |
Screen (picture) area of a 16:9 panel, worked out from the diagonal. The cabinet is a little larger, and stand width, depth and mount position differ by model — check the maker’s spec sheet for the cabinet size before measuring your space.
Popular comparisons
Start from a common upgrade.
-
55″ vs 65″
55″ 65″ - Area
- +40%
- Angle
- 30° → 35°
- at 7.5 ft (2.3 m)
-
65″ vs 75″
65″ 75″ - Area
- +33%
- Angle
- 29° → 33°
- at 9.2 ft (2.8 m)
-
75″ vs 85″
75″ 85″ - Area
- +28%
- Angle
- 29° → 33°
- at 10.5 ft (3.2 m)
-
85″ vs 98″
85″ 98″ - Area
- +33%
- Angle
- 29° → 33°
- at 12.1 ft (3.7 m)